Club News Results — 17 July 2015

The weather held off well for the second race in the Slaney Olympic Summer League which was held tonight in The Ballagh and was a 4 mile race over a very challenging and scenic course.  Race Directors were Martina O Sullivan and Siobhan O Shea.  In total 81 runners raced with Farmer Monaghan first home in a great time of 22.16, first lady home was  Emily O Connor in 27.01.  First Slaney man home was Billy Reck and first Slaney lady home was Kelly Long.  Spot prize winners were Niamh English and Michael O Gorman. Many thanks to all the marshalls and helpers on the night.

Full Results are:

Summer League The Ballagh Results // 17 Jul 2015 // 4 miles Road

Name Distance Time Age Grade Pace (mile) Pos.
1 Martin Monaghan Male  40-44 76.29% 1
2 Billy Reck Male  45-49 74.62% 3
3 Bobby Redmond Male  35-39 73.23% 4
4 Kevin Murphy Male  Senior 72.02% 5
5 David Kehoe Male  Senior 71.36% 6
6 Jessie O Connor Male  40-44 71.13% 8
7 Paul Browne Male  40-44 71.03% 9
8 Pat Hyland Male  50-54 70.54% 10
9 Brian Maher Male  40-44 69.11% 11
10 Colin Garry Male  Senior 67.15% 12
11 Declan Ivers Male  Senior 65.34% 14
12 Male  Senior 65.47% 15
13 Noel Kehoe Male  40-44 64.72% 17
14 Brendan Dillon Male  45-49 64.31% 18
15 Mick Morrisey Male  50-54 63.83% 19
16 Emily Waldron OConnor Female  35-39 71.14% 21
17 Ed Cahill Male  Senior 61.08% 25
18 Dooley French Male  Senior 61.33% 26
19 Joe Whelan Male  Senior 60.72% 27
20 Darren Shiggins Male  40-44 60.24% 28
21 Seamus Jordan Male  Senior 58.24% 30
22 Pat Hennessy Male  Senior 58.04% 31
23 Jim Bob Dempsey Male  35-39 58.21% 32
24 Kelly Long Female  Senior 65.78% 33
25 John O Connor Male  45-49 58.05% 34
26 Garry Rooney Male  Senior 57.49% 35
27 Sunday Nzerem Male  Senior 56.77% 37
28 Female  40-44 63.85% 40
29 Mag Dunphy Female  50-54 63.71% 41
30 Aoife Kavanagh Female  35-39 63.36% 42
31 Tom Crofts Male  Senior 55.67% 47
32 Female  Senior 62.67% 44
33 Pat Rooney Male  Senior 54.84% 45
34 Michelle Murphy Female  40-44 62.20% 46
35 Sarah Walsh Female  Senior 60.66% 49
36 Sabina Sweeney Female  40-44 60.63% 50
37 Ciara Kearney Female  40-44 60.41% 51
38 Clodagh Connolly Female  40-44 62.82% 52
39 Margaret Cahill Female  35-39 60.65% 53
40 Regina Angulin Female  35-39 59.44% 54
41 Jean Mernagh Female  45-49 58.83% 55
42 Stephanie McKenna Female  40-44 58.68% 56
43 Sarah Maher Female  Senior 58.06% 58
44 Male  Senior 50.25% 59
45 Emma Doran Female  Senior 56.44% 61
46 Susan Dempsey Female  Senior 56.36% 62
47 Tracy Kavanagh Female  35-39 56.25% 63
48 Michelle Doyle Female  35-39 56.22% 64
49 Annis Kehoe Female  60-64 56.06% 65
50 Karen Tull Female  40-44 55.95% 66
51 Jim Kehoe Male  65-69 49.41% 67
52 Female  35-39 51.07% 69
53 Andy Staff Male  Senior 39.64% 77
54 Female  35-39 39.75% 78
55 Male  60-64 30.76% 81

John McGrath 22.27

Pat O Callagahn 23.53

Noel Dempsey 25.23

Will Doyle 26.05

Alan Wilson 26.52

Micheal Kinsella 27.02

Morris Kehoe 27.28

Ger Mulhall 28.52

Michael Sweeney 29.42

Michael Quigley 29.50

Anne Marie Nolan 29.58

Michael O Leary 30.25

Mary Gaynor 31.12

Helen Sinnott 33.02

Brian Riley 33.58

Louise Henderson 36.05

Steve Byrne 39.32

Andres Lopes 39.34

Niamh English 41.17

Mary Murphy 41.35

Martin Murphy 41.36

Therese Byrne 41.41

Catriona Doyle 42.25

Sarah O Brien 48.21

Jenny Frizelle 49.34

 

 

Share

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *