Results — 06 April 2010
this pic for new news

So the Senior County road race, which the club was hosting, was scheduled for the old Dublin Road at 5.30pm on the 2nd April. Then on March 29th Joe O’Regan happened to be listening to the local radio only to find out that there was a car auction on the old Dublin Road at the same time. The route must be changed. Four days later and all is well. Everyone has been informed and a new route is in place in Davidstown with ample parking and lots stewards volunteering. Thanks to all who helped and especially to Paul Murphy who helped mark the route and put out safety signs.

After a very pleasant afternoon, heavy showers arrived to try and spoil the show. The ladies, as usual, had to endure the worst of the conditions. Those of us that could took shelter under the awning of the camper van.

A small field of ten runners scrambled down the bank from the bridge to the start on the N30, then battled against hail and rain for most of the race. Jackie Carty won comfortably, led all the way by the performing Graham sitting cosily in the lead car. The club put in a solid performance finishing 4th, Martina Conran, 5th, Mary Doyle, and 6th, Mairead Kehoe, to take team gold.

The rain was considering stopping when the 48 wet men set out on the 10K course. The bridge over the N30 offered a great vantage point for onlookers – note the overhead photography!

Slaney Olympic dominated at the finish, taking the first three places; 1st Tom Hogan, 2nd Dave Barron, 3rd Kevin Murphy and with Jim Stafford finishing in 6th spot, the club won the team event comfortably. We also took 3rd team with great runs from Colm Cooper, Martin Monoghan, Brian Murphy and Mick Jordan.

Go Slaney Go!

See photo’s here

RESULTS

Womens 5k

Place Name Club Time KM Time Mile Time
1 Jackie Carty Kilmore AC 18:47:00 03:45:00 06:02:00
2 Caroline Doyle St Killians 21:42:00 04:20:00 06:59:00
3 Yvette Shovlin St Killians 21:46:00 04:21:00 07:00:00
4 Martina Conran Slaney Olympic 22:19:00 04:27:00 07:10:00
5 Mary Doyle Slaney Olympic 22:28:00 04:29:00 07:13:00
6 Mairead Kehoe Slaney Olympic 23:01:00 04:36:00 07:24:00
7 Catherine O’ Connor Menapians 24:09:00 04:49:00 07:46:00
8 Jennifer Higgins St Pauls 25:16:00 05:03:00 08:07:00
9 Deirdre Bowers Kavanagh Slaney Olympic 26:45:00 05:21:00 08:36:00
10 Siobhan Doyle Menapians 27:56:00 05:35:00 08:59:00

Teams:
1st Slaney Olympic 15pts (4th, 5th and 6th)

Mens 10k

Place Name Club Time KM Time Mile Time
1 Tom Hogan Slaney Olympic 32:01:00 03:12:00 05:09:00
2 David Barron Slaney Olympic 32:52:00 03:17:00 05:17:00
3 Kevin Murphy Slaney Olympic 32:56:00 03:17:00 05:18:00
4 Ger Clancy DMP 33:04:00 03:18:00 05:19:00
5 Tommy McElwaine SBR 34:05:00 03:24:00 05:29:00
6 Jim Stafford Slaney Olympic 34:16:00 03:25:00 05:30:00
7 Lahcen Aouissar SBR 34:29:00 03:26:00 05:32:00
8 Niall Sheil St Killians 34:35:00 03:27:00 05:33:00
9 Paul Gibbons SBR 34:40:00 03:28:00 05:34:00
10 Conal Cooper Slaney Olympic 34:46:00 03:28:00 05:35:00
11 Martin Considine SBR 35:12:00 03:31:00 05:39:00
12 Ger Moloney St Pauls 35:13:00 03:31:00 05:40:00
13 Myles Gibbons SBR 35:44:00 03:34:00 05:45:00
14 Martin Monaghan Slaney Olympic 36:10:00 03:37:00 05:49:00
15 Brian Murphy Slaney Olympic 36:16:00 03:37:00 05:50:00
16 Mick Jordan Slaney Olympic 36:29:00 03:38:00 05:52:00
17 Richard Fortune DMP 37:16:00 03:43:00 05:59:00
18 Jim O’ Malley SBR 37:34:00 03:45:00 06:02:00
19 Sean Murphy United Striders 37:49:00 03:46:00 06:05:00
20 John Roban Slaney Olympic 37:54:00 03:47:00 06:05:00
21 Billy Reck Slaney Olympic 37:59:00 03:47:00 06:06:00
22 Denis Moynihan SBR 37:59:00 03:47:00 06:06:00
23 Eugene Doherty SBR 38:31:00 03:51:00 06:11:00
24 Pat O’ Neill SBR 38:33:00 03:51:00 06:12:00
25 Aidan Doyle SBR 38:39:00 03:51:00 06:13:00
26 Mick Morrissey Slaney Olympic 39:06:00 03:54:00 06:17:00
27 David Leonard SBR 39:18:00 03:55:00 06:19:00
28 Raymond Byrne SBR 39:35:00 03:57:00 06:22:00
29 Paul Holmes SBR 40:16:00 04:01:00 06:28:00
30 Chris Kennedy Slaney Olympic 40:36:00 04:03:00 06:32:00
31 Edward White Slaney Olympic 40:38:00 04:03:00 06:32:00
32 Fergus Murphy Slaney Olympic 41:04:00 04:06:00 06:36:00
33 Mick Nolan Slaney Olympic 41:19:00 04:07:00 06:38:00
34 Bill Kavanagh Slaney Olympic 41:24:00 04:08:00 06:39:00
35 Emmett Malone United Striders 41:25:00 04:08:00 06:39:00
36 Eoin Ryan DMP 41:30:00 04:09:00 06:40:00
37 John Murray SBR 41:55:00 04:11:00 06:44:00
38

Pat Kirwan SBR 42:48:00 04:16:00 06:53:00
39 Paul Murphy Slaney Olympic 43:08:00 04:18:00 06:56:00
40 Ciaran Lyng United Striders 43:16:00 04:19:00 06:57:00
41 Ger Murphy Slaney Olympic 43:24:00 04:20:00 06:59:00
42 Niall Hudson Slaney Olympic 43:34:00 04:21:00 07:00:00
43 Michael Kinsella Menapians 44:44:00 04:28:00 07:11:00
44 Tom Moran Unattached 45:37:00 04:33:00 07:20:00
45 Peter Connick St Pauls 47:06:00 04:42:00 07:34:00
46 Gerry Moran St Killians 51:27:00 05:08:00 08:16:00
47 Billy Harpur SBR 53:24:00 05:20:00 08:35:00

Teams:
1st Slaney Olympic (1,2,3,6 = 12pts)
2nd SBR (5,7, 9,11 = 32pts)
3rd Slaney Olympic ‘b’ (10,14,15, 16 = 55pts)

Share

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *