
It was back to road running tonight with the first race of the January League on a speedy 2K course from St Senan’s to the footbridge at the end of the Promenade. There was a good turnout of 36 club runners on a perfect mild, calm night for running. As this was the first of the 5 race series on the same course, runners were sent off randomly at 15 second intervals. These times will be used to establish handicaps for the next race….should be a big pile up at the finish next Wednesday! Hope you’re ready with the clock Lar!
| 1 | Martin Monaghan | 6.35 |
| 2 | Jason O’Connor | 6.36 |
| 3 | Kevin Murphy | 6.37 |
| 4 | Rory McCauley | 6.59 |
| 5 | John Foley | 7.00 |
| 6 | Bobby Redmond | 7.11 |
| 7 | Peter Ryan | 7.15 |
| 8 | James Delaney | 7.15 |
| 9 | Fergus Murphy | 7.17 |
| 10 | Matt Phylan | 7.18 |
| 11 | Brian Maher | 7.20 |
| 12 | John Roban | 7.23 |
| 13 | Mick Morrissey | 7.38 |
| 14 | John Moorehouse | 7.38 |
| 15 | Paul Murphy | 7.46 |
| 16 | Eoin Keane | 7.47 |
| 17 | Declan Ivers | 7.50 |
| 18 | John O’Connor | 7.56 |
| 19 | Bill Kavanagh | 8.06 |
| 20 | Tommy Colfer | 8.22 |
| 21 | Jim Sutton | 8.28 |
| 22 | Sabina Sweeney | 8.50 |
| 23 | Martina O’Sullivan | 8.54 |
| 24 | Mairead Kehoe | 9.03 |
| 25 | Kelly Long | 9.12 |
| 26 | Louise Nolan | 9.16 |
| 27 | Shauna Deane | 9.22 |
| 28 | Mag Dunphy | 9.28 |
| 29 | Helena Browne | 9.52 |
| 30 | Tracey Kavanagh | 10.04 |
| 31 | Graham Porter | 10.05 |
| 32 | Jane Porter | 10.10 |
| 33 | Stephanie McKenna | 10.12 |
| 34 | Annis Kehoe | 10.14 |
| 35 | Wally McKenna | 11.16 |
| 36 | Gretta Roberts Tyrrell | 11.19 |


