
After the great success of last week’s Curracloe trail race and BBQ, the Slaney Olympic AC road race series continued with a 3 mile race in Monageer last Friday 15th June. The rain did not put off the forty runners who braved the elements for this fast 3 mile dash. Slaney’s Kevin Murphy continued his exceptional form with another impressive victory in a time of 16:12. He was followed by SBR athlete Paul Gibbons who also ran a stunning sub 17 min time in 16:31. Third place went to Slaney’s Jim Stafford in 17:01.
The Ladies was was even closer with the first 4 ladies finishing within 21 seconds of each other. It was a clean sweep for Slaney Olympic with Sabina Sweeney taking the first place honours in 23:17; followed by Joan Doyle in 23:25; and Shauna Deane third in 23:33 just holding off Helena Brown to 4th in 23:38. The race was followed by refreshments in the the local Tavern and prizes were given. A great well done to all those involved in the organisation on behalf of the club and to all the marshals who braved the rain.
Results
| 1 | Kevin Murphy | Slaney Olympic | M45 | 16.12 |
| 2 | Paul Gibbons | Sliabh Bui Rovers | Senior | 16.31 |
| 3 | Jim Stafford | Slaney Olympic | M50 | 17.01 |
| 4 | Conall Cooper | Slaney Olympic | Senior | 17.21 |
| 5 | John Foley | Slaney Olympic | Senior | 17.31 |
| 6 | Billy Reck | Slaney Olympic | M40 | 17.53 |
| 7 | Eugene Doherty | Sliabh Bui Rovers | M55 | 17.54 |
| 8 | Brian O’Shaughnessy | Racing 795 | Senior | 18.09 |
| 9 | James Delaney | Slaney Olympic | Senior | 18.18 |
| 10 | Bobby Redmond | Slaney Olympic | M35 | 18.22 |
| 11 | Fergus Murphy | Slaney Olympic | M35 | 19.05 |
| 12 | Pat Kirwan | Sliabh Bui Rovers | M35 | 19.58 |
| 13 | Chris Squance | Slaney Olympic | M45 | 20.01 |
| 14 | Joe Millar | Slaney Olympic | M50 | 20.06 |
| 15 | Ger Murphy | Slaney Olympic | M45 | 20.29 |
| 16 | Neil Hudson | Slaney Olympic | M40 | 20.57 |
| 17 | Richie Lynch | Sliabh Bui Rovers | M40 | 21.26 |
| 18 | Seamus Jordan | Slaney Olympic | M45 | 21.43 |
| 19 | Sabina Sweeney | Slaney Olympic | F40 | 23.17 |
| 20 | Joan Doyle | Slaney Olympic | F35 | 23.25 |
| 21 | Shauna Deane | Slaney Olympic | F35 | 23.33 |
| 22 | Helena Browne | Slaney Olympic | F35 | 23.38 |
| 23 | Barry Murphy | Slaney Olympic | Senior | 23.55 |
| 24 | Emer Kehoe | Slaney Olympic | Senior | 24.27 |
| 25 | Noel O’Leary | Sliabh Bui Rovers | Senior | 25.15 |
| 26 | Roisin Cooney | 25.44 | ||
| 27 | Annis Kehoe | Slaney Olympic | F55 | 25.59 |
| 28 | Julie Dunne | 26.09 | ||
| 29 | Tracey Kavanagh | Slaney Olympic | F Senior | 26.21 |
| 30 | Terry O’Keefe |
Slaney Olympic | M75 | 26.24 |
| 31 | Breda Cash | Slaney Olympic | F45 | 26.38 |
| 32 | Mary Carton | 27.11 | ||
| 33 | Orla Gahan | 27.25 | ||
| 34 | Chris O’Toole | F45 | 29.11 | |
| 35 | Marie Moore | F45 | 29.12 | |
| 36 | Lisa Stafford | 30.29 | ||
| 37 | Linda Salm | 31.45 | ||
| 38 | Eithne Murphy | 32.09 |


