
There was a quality field in today’sEnniscorthy 10K which was won by Thomas Fitzpatrick of Tallaght AC. Last year’s winner, Brian Maher of KCH was second with Sean Hehir of Rathfarnham in third position. Maria McCambridge took the ladies title ahead of Barbara Sanchez of Raheny Shamrocks. Catherine Conway of Mayo AC was third.
Tommy mcElwaine of SBR was 1st male over 40. Jason O’Connor was 2nd over 40 and first man home for the host club. Suzanne Foot of Sli Cualann winning the female over 40 prize. other category winners were Eddie Walsh M50; Helen Ingram F50; Sean Clifford M60; Kathleen Walsh F70; Aaron O’Neill, Male Junior; Rebecca Furlong, Female Junior. Raheny shamrocke comfortably won the men’s team prize with six finishers in the top ten. The Slaney Olympic women’s team of Siobhan O’Shea, Sabina Sweeney, Mag Dunphy and Marie Chapman won the ladies title.
Results
| Place | Bib | Name | Surname | Sex | Cat | Club | Race Time | Chip Time |
| 1 | 492 | Thomas | Fitzpatrick | Male | Sen | Tallaght AC | 0:30:13 | 0:30:13 |
| 2 | 573 | Brian | Maher | Male | Sen | Kilkenny city harriers | 0:30:19 | 0:30:19 |
| 3 | 257 | Sean | Hehir | Male | Sen | Rathfarnham WSAF AC | 0:30:27 | 0:30:27 |
| 4 | 480 | Cillian | O’ Leary | Male | Sen | Raheny Shamrock AC | 0:31:05 | 0:31:05 |
| 5 | 277 | Simon | Ryan | Male | Sen | Raheny Shamrock AC | 0:31:24 | 0:31:24 |
| 6 | 449 | Robbie | Matthews | Male | Sen | Dunshaughlin ac | 0:31:30 | 0:31:30 |
| 7 | 382 | Simon | Reede | Male | Sen | Raheny Shamrock AC | 0:32:28 | 0:32:28 |
| 8 | 337 | Ian | Conroy | Male | Sen | Raheny Shamrock AC | 0:32:33 | 0:32:33 |
| 9 | 128 | Brian | Leahy | Male | Sen | Raheny Shamrock AC | 0:32:44 | 0:32:43 |
| 10 | 252 | Bernard | Roe | Male | Sen | Raheny Shamrock AC | 0:32:49 | 0:32:49 |
| 11 | 338 | Gary | Hynes | Male | Sen | 0:33:14 | 0:33:14 | |
| 12 | 388 | Niall | Sheil | Male | Sen | 0:33:17 | 0:33:17 | |
| 13 | 346 | Neil | Wiktorski | Male | Sen | Sli Cualann | 0:33:35 | 0:33:35 |
| 14 | 556 | Maria | McCambridge | female | Sen | Letterkenny AC | 0:33:38 | 0:33:38 |
| 15 | 432 | eoin | brennan | Male | Sen | Tallaght AC | 0:33:58 | 0:33:58 |
| 16 | 460 | Darren | Spring | Male | Sen | Liffey Valley AC | 0:33:59 | 0:33:59 |
| 17 | 598 | Tommy | McElwain | male | O40 | sliabh buidhe rovers | 0:34:18 | 0:34:18 |
| 18 | 341 | Paul | Gibbons | Male | Sen | SBR | 0:34:31 | 0:34:30 |
| 19 | 436 | TJ | Mc Hugh | Male | Sen | 0:34:32 | 0:34:32 | |
| 20 | 188 | David | Keenan | Male | Sen | Newbridge AC | 0:34:33 | 0:34:32 |
| 21 | 140 | Barbara | Sanchez | Female | Sen | Raheny Shamrock AC | 0:34:35 | 0:34:34 |
| 22 | 368 | Jason | O’Connor | male | O40 | Slaney Olympic AC | 0:34:56 | 0:34:56 |
| 23 | 343 | Myles | Gibbons | Male | Sen | SBR | 0:35:19 | 0:35:18 |
| 24 | 407 | David | Barron | male | O40 | Slaney Olympic AC | 0:35:25 | 0:35:25 |
| 25 | 456 | Martin | Monaghan | male | Sen | 0:35:50 | 0:35:50 | |
| 26 | 430 | Edwin | Keville | Male | O40 | Rathfarnham WSAF AC | 0:35:57 | 0:35:56 |
| 27 | 326 | David | Grange | Male | O40 | Raheny Shamrock AC | 0:36:07 | 0:36:07 |
| 28 | 521 | Paddy | Lyons | Male | Sen | Tallaght AC | 0:36:06 | |
| 29 | 511 | Conall | Cooper | male | Sen | Slaney Olympic AC | 0:36:13 | 0:36:11 |
| 30 | 363 | Catherine | Conway | Female | Sen | Mayo AC | 0:36:14 | 0:36:13 |
| 31 | 377 | Tony | Collins | Male | Sen | Sli Cualann | 0:36:32 | 0:36:31 |
| 32 | 519 | Patrick | Corrigan | Male | Sen | 0:36:36 | 0:36:36 | |
| 33 | 545 | Eddie | Walsh | Male | O50 | tinryland a.c. | 0:36:41 | 0:36:40 |
| 34 | 564 | Mark | Ca..dens? | Male | Sen | 0:36:44 | 0:36:43 | |
| 35 | 523 | Edward | Groblewski | Male | O50 | 0:36:44 | 0:36:44 | |
| 36 | 484 | barry | lennon | Male | Sen | Raheny Shamrock AC | 0:37:10 | 0:37:06 |
| 37 | 344 | David | Byrne | Male | O40 | Rathnure | 0:37:22 | 0:37:22 |
| 38 | 479 | Francis | Gahan | Male | Sen | Tinryland AC | 0:37:27 | 0:37:25 |
| 39 | 124 | Stephen | Marry | Male | Sen | 0:37:29 | 0:37:11 | |
| 40 | 563 | Mick | Jordan | Male | O40 | Slaney Olympic | 0:37:38 | 0:37:36 |
| 41 | 65 | Rory | Mc Cauley | Male | Sen | Slaney Olympic AC | 0:37:40 | 0:37:38 |
| 42 | 540 | Nicolae | Buceanu | Male | Sen | 0:37:52 | 0:37:51 | |
| 43 | 586 | John | Foley | Male | Sen | Slaney Olympic | 0:37:53 | 0:37:30 |
| 44 | 472 | Paul | Mc Loughlin | Male | O40 | DMP | 0:37:57 | 0:37:53 |
| 45 | 413 | Brian | O’ Shaughnessy | Male | Sen | Racing795 | 0:38:05 | 0:38:03 |
| 46 | 529 | Lyndon | Barcoe | male | Sen | Gowran AC | 0:38:10 | 0:38:08 |
| 47 | 469 | Fiona | Stack | Female | Sen | 0:38:12 | 0:38:08 | |
| 48 | 50 | Nicky | Connolly | Male | Sen | West Waterford AC | 0:38:22 | 0:38:21 |
| 49 | 491 | Niall | Dennehy | Male | Sen | Crusaders AC | 0:38:26 | 0:38:22 |
| 50 | 258 | Fergus | Murphy | Male | Sen | 0:38:31 | 0:38:28 | |
| 51 | 557 | Brian | Kearney | male | Sen | sliabh buidhe rovers | 0:38:35 | 0:38:32 |
| 52 | 470 | James | Delaney | Male | Sen | Slaney Olympic AC | 0:38:38 | 0:38:37 |
| 53 | 43 | Anthony | Dowd | Male | O40 | 0:38:39 | 0:38:36 | |
| 54 | 553 | Martin | Francis | Male | O50 | Bray Runners AC | 0:38:40 | 0:38:39 |
| 55 | 404 | Shane | Byrne | Male | Sen | 0:38:54 | 0:38:44 | |
| 56 | 365 | Billy | Reck | male | O40 | Slaney Olympic AC | 0:38:57 | 0:38:54 |
| 57 | 325 | John | Browne | Male | O40 | 0:38:59 | 0:38:56 | |
| 58 | 391 | Jason | Kehoe | Male | Sen | 0:39:06 | 0:39:04 | |
| 59 | 569 | Colin | Tobin | Male | Sen | Gowran AC | 0:39:10 | 0:39:05 |
| 60 | 152 | Pat | Hyland | Male | O40 | Slaney Olympic AC | 0:39:15 | 0:39:13 |
| 61 | 558 | Tiernan | Sludds | Male | Sen | 0:39:24 | 0:39:17 | |
| 62 | 474 | robert | murphy | Male | Sen | parnell ac | 0:39:27 | 0:39:24 |
| 63 | 271 | Ann | Sullivan | Female | O50 | DMP | 0:39:30 | 0:39:29 |
| 64 | 595 | Pat | Kenny | Male | Sen | 0:39:34 | 0:38:58 | |
| 65 | 515 | John | Roban | male | O40 | Slaney Olympic AC | 0:39:38 | 0:39:36 |
| 66 | 339 | Robert | Quinn | Male | O40 | Bray Runners | 0:39:40 | 0:39:38 |
| 67 | 171 | Brian | Maher | male | Sen | Slaney Olympic AC | 0:39:49 | 0:39:47 |
| 68 | 366 | Bobby | Redmond | male | Sen | Slaney Olympic AC | 0:39:50 | 0:39:47 |
| 69 | 509 | Richard | Kavanagh | Male | O50 | Sli Cualann | 0:39:50 | 0:39:47 |
| 70 | 335 | Stephen | Ainsworth | Male | Sen | Menapians AC | 0:40:00 | 0:39:45 |
| 71 | 497 | David H | Byrne | male | Sen | 0:40:00 | 0:39:59 | |
| 72 | 355 | Jonathan | Claridge | Male | O40 | 0:40:04 | 0:40:02 | |
| 73 | 576 | Darren | Gallagher | Male | O40 | Parnel AC | 0:40:11 | 0:40:10 |
| 74 | 475 | paul | sheehan | Male | O40 | St Josephs AC | 0:40:18 | 0:40:11 |
| 75 | 358 | Malo | Roban | Male | Sen | Slaney Olympic AC | 0:40:19 | 0:40:17 |
| 76 | 292 | emmett | malone | Male | Sen | United Striders AC | 0:40:20 | 0:40:17 |
| 77 | 107 | Libor | Ammer | Male | Sen | 0:40:28 | 0:40:22 | |
| 78 | 37 | Brian | Murphy | Male | Sen | Slaney Olympic AC | 0:40:29 | 0:40:26 |
| 79 | 41 | Peter | Ryan | Male | Sen | Slaney Olympic AC | 0:40:30 | 0:40:24 |
| 80 | 546 | Alan | Connolly | Male | Sen | 0:40:35 | 0:40:24 | |
| 81 | 483 | Suzanne | Foot | Female | O40 | Sli Cualann | 0:40:37 | 0:40:33 |
| 82 | 176 | Matt | Phylan | male | O40 | Slaney Olympic AC | 0:40:47 | 0:40:39 |
| 83 | 63 | Eoghan | M | Male | Sen | 0:40:51 | 0:40:42 | |
| 84 | 334 | Garry | Cribbin | Male | Sen | Clane Atlethic Club | 0:40:52 | 0:40:46 |
| 85 | 590 | Eoin | Keane | Male | Sen | Slaney Olympic | 0:40:55 | 0:40:48 |
| 86 | 84 | Neil | Hudson | Male | O40 | Slaney Olympic AC | 0:40:57 | 0:40:50 |
| 87 | 392 | Annaleigh | Hore | Female | Sen | Kilmore AC | 0:41:10 | 0:41:09 |
| 88 | 10 | David | Hogan | Male | O40 | Kilkenny City Harriers | 0:41:11 | 0:41:09 |
| 89 | 318 | Elaine | Conlon | Female | O40 | Newbridge AC | 0:41:13 | 0:41:11 |
| 90 | 354 | Derek | Malone | Male | O40 | 0:41:36 | 0:41:29 | |
| 91 | 543 | Mick | Nolan | Male | Sen | Slaney Olympic | 0:41:42 | 0:41:37 |
| 92 | 600 | Male | 0:41:50 | 0:41:47 | ||||
| 93 | 591 | Ian | Pierce | Male | Sen | 0:41:51 | 0:41:44 | |
| 94 | 314 | Richard | Murphy | Male | Sen | 0:41:53 | 0:41:49 | |
| 95 | 552 | Deirdre | Ni Chearbhaill | female | Sen | Crusaders AC | 0:41:54 | 0:41:52 |
| 96 | 327 | Laura | Delaney | Female | O40 | Laurence O Toole | 0:41:55 | 0:41:51 |
| 97 | 438 | declan | hilliard | Male | Sen | 0:41:57 | 0:41:15 | |
| 98 | 597 | Wayne | Breen | male | Sen | 0:42:00 | 0:41:45 | |
| 99 | 109 | Sharon | Cleere | Female | Sen | 0:42:01 | 0:41:53 | |
| 100 | 541 | Paul | Hutton | Male | O40 | Racing795 | 0:42:05 | 0:42:02 |
| 101 | 239 | John | Moorehouse | male | Sen | Slaney Olympic AC | 0:42:07 | 0:41:44 |
| 102 | 549 | Michael J | O’Neill | Male | O40 | Sli Cualann | 0:42:10 | 0:42:06 |
| 103 | 182 | Brendan | Kehoe | Male | O50 | SBR | 0:42:17 | 0:42:14 |
| 104 | 457 | Sean | Clifford | Male | O60 | 0:42:22 | 0:42:18 | |
| 105 | 466 | Patrick | O’ Callaghan | Male | O40 | United Striders AC | 0:42:24 | 0:42:19 |
| 106 | 356 | Ronan | Reilly | Male | O40 | 0:42:27 | 0:42:19 | |
| 107 | 131 | Cormac | Pettitt | Male | Sen | 0:42:31 | 0:42:24 | |
| 108 | 419 | Robert | Connerty | Male | Sen | 0:42:37 | 0:42:31 | |
| 109 | 349 | Noel | Kehoe | Male | Sen | Slaney Olympic AC | 0:42:45 | 0:42:25 |
| 110 | 517 | Diarmuid | Potts | Male | O40 | Sli Cualann | 0:42:52 | 0:42:48 |
| 111 | 585 | Dave | Bolger | Male | O40 | Slaney Olympic | 0:42:56 | 0:42:51 |
| 112 | 120 | Patrick | Ryan | Male | O40 | 0:42:56 | 0:42:49 | |
| 113 | 581 | Cormac | Kane | Male | Sen | 0:43:00 | 0:42:54 | |
| 114 | 381 | Mark | Mc Grath | Male | Sen | 0:43:03 | 0:42:56 | |
| 115 | 562 | Paul | Wade | Male | Sen | Wicklow TRI | 0:43:06 | 0:42:53 |
| 116 | 293 | Colm | Stafford | Male | O40 | United Striders AC | 0:43:07 | 0:43:04 |
| 117 | 165 | Alex | Hurley | Male | Sen | 0:43:08 | 0:42:43 | |
| 118 | 97 | David | O Neill | Male | O40 | 0:43:10 | 0:43:01 | |
| 119 | 434 | Eoin | Munro | Male | Sen | 0:43:11 | 0:42:59 | |
| 120 | 273 | Hannah | Nolan | Female | Sen | Sli Cualann | 0:43:12 | 0:43:09 |
| 121 | 79 | John | O’ Sullivan | Male | O40 | Slaney Olympic AC | 0:43:13 | 0:43:05 |
| 122 | 35 | Tom | Mc Donald | Male | O40 | St Josephs AC | 0:43:22 | 0:43:15 |
| 123 | 487 | rocky | mernagh | Male | O40 | St Josephs AC | 0:43:22 | 0:43:15 |
| 124 | 86 | David | Carley | Male | O40 | 0:43:23 | 0:43:06 | |
| 125 | 204 | Dominic | O Braonáin | Male | Sen | Castleiney Kenyans | 0:43:25 | 0:43:22 |
| 126 | 207 | Aileen | Hooper | Female | Sen | Raheny Shamrock AC | 0:43:25 | 0:43:13 |
| 127 | 254 | MIck | Long | Male | O40 | Laurence O’Toole | 0:43:26 | 0:43:11 |
| 128 | 190 | Albert | Keenan | Male | O60 | Newbridge AC | 0:43:35 | 0:43:33 |
| 129 | 295 | Louise | Oprea | Female | Sen | 0:43:35 | 0:43:24 | |
| 130 | 431 | Helen | Ingram | Female | O50 | 0:43:37 | 0:43:35 | |
| 131 | 288 | lillian | lawless | Female | O40 | SBR | 0:43:50 | 0:43:46 |
| 132 | 28 | Colm | Mulryan | Male | Sen | 0:44:00 | 0:43:52 | |
| 133 | 269 | James | Nangle | Male | Sen | 0:44:08 | 0:43:56 | |
| 134 | 51 | Patrick | Brennan | Male | Sen | 0:44:09 | 0:43:53 | |
| 135 | 245 | GERARD | MURPHY | Male | O40 | Slaney Olympic AC | 0:44:17 | 0:44:15 |
| 136 | 247 | Murtagh | Brennan | Male | Sen | 0:44:19 | 0:44:16 | |
| 137 | 111 | Pamela | Kiely | Female | Sen | 0:44:23 | 0:44:14 | |
| 138 | 1 | John | Redmond | Male | Sen | 0:44:33 | 0:44:07 | |
| 139 | 482 | niall | corcoran | Male | Sen | 0:44:34 | 0:44:01 | |
| 140 | 155 | Adrian | Doyle | Male | Sen | 0:44:35 | 0:44:15 | |
| 141 | 309 | Noelle | Thorpe | Female | O50 | Sli Cualann | 0:44:35 | 0:44:31 |
| 142 | 331 | Pat | Morrissey | Male | O50 | 0:44:37 | 0:44:18 | |
| 143 | 90 | Andrew | Coghlan | Male | O40 | 0:44:37 | 0:44:26 | |
| 144 | 121 | Anthony | Kennelly | Male | Sen | 0:44:38 | 0:44:21 | |
| 145 | 285 | val | murray | Male | Sen | 0:44:38 | 0:44:27 | |
| 146 | 524 | claire | Fowler | Female | O50 | Tramore AC | 0:44:42 | 0:44:35 |
| 147 | 233 | David | Blake | male | Sen | 0:44:42 | 0:44:36 | |
| 148 | 463 | Michael | O’ Neill | Male | Sen | 0:44:51 | 0:44:43 | |
| 149 | 69 | Paul | Doyle | Male | Sen | 0:44:53 | 0:44:29 | |
| 150 | 180 | Elaine | Cardiff | Female | Sen | Kilmore AC | 0:44:56 | 0:44:40 |
| 151 | 47 | Noel786 | O’ Flaherty | Male | Sen | 0:45:01 | 0:44:52 | |
| 152 | 547 | Jim | Boland | Male | O60 | 0:45:07 | 0:45:04 | |
| 153 | 445 | Ciaran | O Leary | Male | Sen | Sarsfields | 0:45:07 | 0:44:48 |
| 154 | 468 | Pat | Foley | Male | O40 | 0:45:12 | 0:44:57 | |
| 155 | 263 | John | Sweeney | Male | Sen | 0:45:24 | 0:45:06 | |
| 156 | 250 | John | Meagher | Male | Sen | Nenagh Triathlon | 0:45:26 | 0:45:05 |
| 157 | 255 | brid | long | Female | O40 | Laurence O’Toole | 0:45:33 | 0:45:18 |
| 158 | 110 | Joe | Cleere | Male | Sen | 0:45:38 | 0:45:29 | |
| 159 | 78 | Paul | Carroll | Male | Sen | 0:45:39 | 0:45:20 | |
| 160 | 106 | Ian | Kenny | Male | Sen | 0:45:40 | 0:45:25 | |
| 161 | 164 | Padraig | Cleary | Male | Sen | fit2go carlow | 0:45:42 | 0:45:26 |
| 162 | 172 | Maurice | Whitty | male | O40 | Slaney Olympic AC | 0:45:43 | 0:45:43 |
| 163 | 448 | Brian | O’ Donovan | Male | Sen | 0:45:45 | 0:45:28 | |
| 164 | 53 | Mark | Carroll | Male | Sen | 0:45:48 | 0:45:28 | |
| 165 | 321 | Gary | Mc Reynolds | Male | Sen | 0:45:50 | 0:45:38 | |
| 166 | 262 | Brian | O’ Gorman | Male | Sen | 0:45:53 | 0:45:36 | |
| 167 | 322 | Noreen | Doyle | Female | Sen | Fit 2 Go Bootcamp | 0:45:58 | 0:45:45 |
| 168 | 203 | eamonn | doyle | Male | Sen | Slaney Olympic AC | 0:45:59 | 0:45:46 |
| 169 | 561 | Jessie | O’Connor | Male | Sen | Sacre Coeur Boxing Club | 0:46:00 | 0:45:34 |
| 170 | 488 | Seamus | Hughes | Male | O40 | 0:46:03 | 0:45:45 | |
| 171 | 6 | James | Kinsella | Male | Sen | 0:46:04 | 0:45:50 | |
| 172 | 351 | John | Kent | Male | Sen | United Striders AC | 0:46:05 | 0:45:53 |
| 173 | 29 | Andrew | Walsh | Male | Sen | 0:46:06 | 0:45:59 | |
| 174 | 135 | Jim | Sutton | Male | O50 | Slaney Olympic AC | 0:46:07 | 0:45:59 |
| 175 | 99 | Anthony | Desmond | Male | O40 | 0:46:14 | 0:45:54 | |
| 176 | 425 | Micheal | Murphy | Male | Sen | 0:46:18 | 0:46:14 | |
| 177 | 167 | Clodagh | McNulty | female | Sen | 0:46:20 | 0:46:13 | |
| 178 | 213 | Tommy | James | male | O40 | 0:46:20 | 0:46:11 | |
| 179 | 113 | Alan | Holt | Male | Sen | 0:46:25 | 0:46:07 | |
| 180 | 8 | Niall | Caesar | Male | Sen | 0:46:29 | 0:46:20 | |
| 181 | 73 | Tony | O’ Neill | Male | O40 | 0:46:31 | 0:46:29 | |
| 182 | 513 | David | O’Connell | male | Sen | 0:46:33 | 0:46:22 | |
| 183 | 17 | Stephen | Langton | Male | Sen | 0:46:36 | 0:46:02 | |
| 184 | 446 | Marie | Slattery | Female | Sen | Kilkenny City Harriers | 0:46:36 | 0:46:29 |
| 185 | 544 | Micheal | O’Gorman | Male | O50 | 0:46:36 | 0:46:31 | |
| 186 | 433 | michael | thorpe | Male | O40 | 0:46:40 | 0:46:36 | |
| 187 | 536 | Lukasz | Matenko | Male | Sen | 0:46:42 | 0:46:22 | |
| 188 | 268 | SIOBHAN | O’ Shea | Female | O40 | Slaney Olympic AC | 0:46:44 | 0:46:36 |
| 189 | 58 | Joyce | Harney | Female | Sen | 0:46:49 | 0:46:41 | |
| 190 | 302 | jacqueline | patrick | Female | O50 | Greystones A.C | 0:46:49 | 0:46:45 |
| 191 | 538 | Bobby | Conlan | Male | Sen | 0:46:57 | 0:46:57 | |
| 192 | 105 | Eileen | Hanrick | Female | Sen | 0:46:57 | 0:46:42 | |
| 193 | 127 | Jonathan | Brady | Male | Sen | Little Dragon | 0:47:01 | 0:46:22 |
| 194 | 512 | Thomas | Kehoe | male | Sen | 0:47:06 | 0:46:56 | |
| 195 | 406 | BRIAN | KAVANAGH | Male | Sen | 0:47:08 | 0:46:56 | |
| 196 | 405 | stephen | whelan | Male | Sen | 0:47:08 | 0:46:57 | |
| 197 | 289 | Niamh | O Brien | Female | Sen | Menapians AC | 0:47:11 | 0:46:54 |
| 198 | 386 | paul | dempsey | Male | O40 | 0:47:15 | 0:47:10 | |
| 199 | 317 | Keith | Robinson | Male | Sen | 0:47:18 | 0:47:01 | |
| 200 | 185 | Emer | Carty | Female | Sen | Pulse | 0:47:20 | 0:47:12 |
| 201 | 428 | Seamus | Comerford | Male | Sen | 0:47:20 | 0:46:57 | |
| 202 | 256 | James | O’ Rourke | Male | O50 | Laurence O’Toole | 0:47:21 | 0:47:05 |
| 203 | 12 | Jean | Mc Namara | Female | Sen | st josephs fit 4 life | 0:47:22 | 0:47:16 |
| 204 | 380 | Peter | Daniel | Male | Sen | 0:47:23 | 0:46:59 | |
| 205 | 464 | Colm | Gleeson | Male | Sen | Killurin | 0:47:23 | 0:47:02 |
| 206 | 535 | Andy | Maher | Male | Sen | 0:47:28 | 0:47:20 | |
| 207 | 568 | Noel | Molloy | Male | O50 | 0:47:32 | 0:47:28 | |
| 208 | 396 | john | gethings | Male | Sen | 0:47:33 | 0:47:14 | |
| 209 | 424 | Adrian | Campbell | Male | Sen | Sarsfields GFC | 0:47:34 | 0:47:04 |
| 210 | 596 | Paul | Foley | male | O50 | Kilmore | 0:47:35 | 0:47:17 |
| 211 | 393 | andy | o keeffe | Male | Sen | Kilkenny City Harriers | 0:47:35 | 0:47:13 |
| 212 | 420 | Leanne | Geraghty | Female | Sen | 0:47:36 | 0:47:32 | |
| 213 | 516 | Dermot | Deegan | Male | Sen | 0:47:37 | 0:47:31 | |
| 214 | 14 | Michael | Shortland | Male | Sen | 0:47:37 | 0:47:13 | |
| 215 | 593 | Sean | Byrne | Male | Sen | 0:47:38 | 0:47:09 | |
| 216 | 16 | Marti | Rudd | Female | Sen | 0:47:38 | 0:47:36 | |
| 217 | 238 | Sabina | Sweeney | female | O40 | Slaney Olympic AC | 0:47:38 | 0:47:22 |
| 218 | 357 | james | bolger | Male | Sen | 0:47:40 | 0:47:13 | |
| 219 | 462 | Emer | Rattigan | Female | Sen | 0:47:42 | 0:47:25 | |
| 220 | 100 | Derek | Monaghan | Male | O40 | 0:47:43 | 0:47:22 | |
| 221 | 348 | Colm | Kenny | Male | Sen | 0:47:50 | 0:47:27 | |
| 222 | 397 | kevin | cuddy | Male | O50 | Tinryland AC | 0:48:01 | 0:47:46 |
| 223 | 435 | Peter | Clark | Male | Sen | 0:48:04 | 0:47:34 | |
| 224 | 22 | David | Roxburgh | Male | O40 | 0:48:12 | 0:47:42 | |
| 225 | 197 | martin | carroll | Male | Sen | Menapians AC | 0:48:13 | 0:47:56 |
| 226 | 196 | Daniel | Brennan | Male | Sen | Inbhear Dee | 0:48:14 | 0:48:11 |
| 227 | 342 | claire | gibbons | Female | Sen | SBR | 0:48:20 | 0:48:11 |
| 228 | 304 | Sandra | Prendergast | Female | Sen | 0:48:28 | 0:48:15 | |
| 229 | 45 | Aine | Murphy | Female | Sen | 0:48:33 | 0:48:02 | |
| 230 | 551 | Derek | Livingstone | Male | Sen | 0:48:37 | 0:48:23 | |
| 231 | 486 | Edward | Walker | Male | Sen | tinahely tri club | 0:48:38 | 0:48:32 |
| 232 | 19 | Donal | Connaughton | Male | O40 | 0:48:42 | 0:48:11 | |
| 233 | 283 | Pat | Bolger | Male | O40 | 0:48:43 | 0:48:26 | |
| 234 | 108 | Patrick | Edwards | Male | Sen | 0:48:45 | 0:48:21 | |
| 235 | 320 | Ralph | Kinch | Male | O40 | 0:48:48 | 0:48:38 | |
| 236 | 313 | Karen | Murphy | Female | Sen | 0:48:50 | 0:48:41 | |
| 237 | 299 | Sinead | Foley | Female | Sen | Athy tri club | 0:48:53 | 0:48:34 |
| 238 | 347 | grainne | cunningham | Female | O40 | Bray Runners | 0:48:54 | 0:48:50 |
| 239 | 174 | Mag | Dunphy | female | O50 | Slaney Olympic AC | 0:48:56 | 0:48:50 |
| 240 | 542 | Karen | Martin | Female | Sen | 0:48:59 | 0:48:43 | |
| 241 | 444 | Declan | Furlong | Male | O40 | 0:49:06 | 0:48:42 | |
| 242 | 161 | chris | Mc Namara | Male | Sen | St Josephs AC | 0:49:15 | 0:49:09 |
| 243 | 98 | Gary | Doyle | Male | Sen | 0:49:20 | 0:49:07 | |
| 244 | 426 | Liam | Murphy | Male | Sen | 0:49:27 | 0:49:22 | |
| 245 | 330 | Padraig | Cunniffe | Male | O40 | 0:49:28 | 0:48:58 | |
| 246 | 452 | Gert | Meoste | Male | Sen | 0:49:30 | 0:49:20 | |
| 247 | 310 | Janice | Byrne | Female | Sen | Fit 2 Go Bootcamp | 0:49:34 | 0:49:05 |
| 248 | 369 | Marie | Chapman | female | O40 | Slaney Olympic AC | 0:49:35 | 0:49:21 |
| 249 | 324 | Eddie | Kenny | Male | Sen | 0:49:53 | 0:49:48 | |
| 250 | 594 | Pat | Hennessey | Male | O40 | 0:49:54 | 0:49:42 | |
| 251 | 240 | Kelly | Long | female | Sen | Slaney Olympic AC | 0:49:54 | 0:49:37 |
| 252 | 315 | Deborah | Collier | Female | Sen | St Laurance O’Toole | 0:49:59 | 0:49:43 |
| 253 | 537 | Diane | Jordan | Female | Sen | 0:50:01 | 0:49:47 | |
| 254 | 453 | John | Burke-O’Leary | male | O50 | Slaney Olympic AC | 0:50:09 | 0:49:49 |
| 255 | 399 | Declan | Cusack | Male | Sen | 0:50:10 | 0:50:00 | |
| 256 | 153 | Byrne | Male | O50 | 0:50:11 | 0:49:38 | ||
| 257 | 11 | Louise | Nolan | Female | Sen | Slaney Olympic AC | 0:50:12 | 0:50:06 |
| 258 | 443 | Mairead | Lacey | Female | Sen | Fit4Life Kilkenny | 0:50:16 | 0:50:07 |
| 259 | 383 | Gary | O Dwyer | Male | Sen | Kilkenny City Harriers | 0:50:17 | 0:50:08 |
| 260 | 170 | Jason | Dunne | male | Sen | Slaney Olympic AC | 0:50:19 | 0:50:06 |
| 261 | 303 | Jean | Mernagh | Female | O40 | 0:50:21 | 0:50:06 | |
| 262 | 5 | Denise | Kinsella | Female | Sen | 0:50:26 | 0:50:11 | |
| 263 | 372 | Michelle | Doyle | female | Sen | Slaney Olympic AC | 0:50:27 | 0:50:07 |
| 264 | 44 | Mandy | Byrne | Female | O50 | fit2go carlow | 0:50:28 | 0:49:58 |
| 265 | 627 | 0:50:54 | 0:50:50 | |||||
| 266 | 83 | Tommy | Burke | Male | Sen | 0:50:55 | 0:50:22 | |
| 267 | 178 | Bernie | Millar | female | O50 | Slaney Olympic AC | 0:50:58 | 0:50:39 |
| 268 | 189 | Peter | Brennan | Male | Sen | 0:50:58 | 0:50:34 | |
| 269 | 117 | Alan | Corrigan | Male | Sen | fit2go carlow | 0:50:59 | 0:50:26 |
| 270 | 626 | 0:51:05 | 0:50:55 | |||||
| 271 | 280 | john | o toole | Male | Sen | 0:51:09 | 0:50:35 | |
| 272 | 412 | Mark | Butler | male | O40 | 0:51:15 | 0:51:11 | |
| 273 | 534 | Florrie | Swords | Female | O40 | 0:51:16 | 0:51:03 | |
| 274 | 52 | Patrick | Rowsome | Male | Sen | 0:51:16 | 0:50:42 | |
| 275 | 422 | pawel | jarema | Male | Sen | 0:51:16 | 0:50:58 | |
| 276 | 96 | Oimo | Rebane | Female | Sen | 0:51:18 | 0:51:08 | |
| 277 | 42 | Vincent | Byrne | Male | O40 | 0:51:23 | 0:50:57 | |
| 278 | 333 | shauna | deane | Female | Sen | Slaney Olympic AC | 0:51:23 | 0:51:10 |
| 279 | 212 | Anne | Allen | female | O40 | 0:51:25 | 0:51:21 | |
| 280 | 390 | Mary | Tallon | Female | Sen | 0:51:44 | 0:51:30 | |
| 281 | 132 | Paul | Bridges | Male | O40 | 0:51:47 | 0:51:26 | |
| 282 | 55 | Brian | Gleeson | Male | Sen | 0:51:49 | 0:51:28 | |
| 283 | 362 | james | o keeffe | Male | Sen | 0:51:50 | 0:51:27 | |
| 284 | 112 | John | Ryan | Male | Sen | 0:51:50 | 0:51:41 | |
| 285 | 550 | David | Brady | Male | O60 | Raheny Shamrocks AC | 0:51:50 | 0:51:38 |
| 286 | 493 | Dermot | Hynes | Male | O40 | 0:51:52 | 0:51:25 | |
| 287 | 206 | Chris | O’ Sullivan | Male | Sen | 0:51:54 | 0:51:39 | |
