<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slaney Olympic</title>
	<atom:link href="http://www.slaneyolympic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaneyolympic.com</link>
	<description>Slaney Olympic Athletics Club</description>
	<lastBuildDate>Tue, 15 May 2012 11:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ballycarney Charity 10K</title>
		<link>http://www.slaneyolympic.com/2012/05/13/ballycarney-charity-10k/</link>
		<comments>http://www.slaneyolympic.com/2012/05/13/ballycarney-charity-10k/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:33:30 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=921</guid>
		<description><![CDATA[Both men’s and women’s course records were broken last Saturday in The Ballycarney 10K. The Ballycarney Charity road race in aid of Oxfam Ireland took place last Saturday. Over a hundred runners and a number of walkers took part in the 10K which was run mainly on the quiet country road along the banks of the [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/05/13/ballycarney-charity-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver at the Seniors</title>
		<link>http://www.slaneyolympic.com/2012/04/28/silver-at-the-seniors/</link>
		<comments>http://www.slaneyolympic.com/2012/04/28/silver-at-the-seniors/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:58:07 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=911</guid>
		<description><![CDATA[Three full womens teams and four full mens teams ran in the County Senior Road race Championships in St Helen&#8217;s and came home with team silver in both races with Catherine Murphy winning individual bronze in the womens race. Having left the balmy evening in Enniscorthy it was a shock to step out of our cars [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/04/28/silver-at-the-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford Half Marathon &amp; 10K</title>
		<link>http://www.slaneyolympic.com/2012/04/23/wexford-half-marathon-10k/</link>
		<comments>http://www.slaneyolympic.com/2012/04/23/wexford-half-marathon-10k/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:19:32 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=908</guid>
		<description><![CDATA[There was a good contingent of Slaney Olympic runners competing on Sunday in the Wexford Half Marathon and 10K. Dave Barron had a terrific run in the half marathon finishing a very close second in a time of 1.16.10. He led the race and was comfortably ahead of his nearest rival, Mark  O’Shea with about [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/04/23/wexford-half-marathon-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy One Mile on Old Dublin Road</title>
		<link>http://www.slaneyolympic.com/2012/04/13/speedy-one-mile-on-old-dublin-road/</link>
		<comments>http://www.slaneyolympic.com/2012/04/13/speedy-one-mile-on-old-dublin-road/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:35:18 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=902</guid>
		<description><![CDATA[There was a great turnout of 48 runners for the first race of the 2012 Summer League. The rain in the late afternoon threathened to spoil the show but by registration time the skies had cleared leaving a cool evening and a damp road for the race.James Cloney of St Killians took the honours on the [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/04/13/speedy-one-mile-on-old-dublin-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Gold &amp; Silver at County Novice</title>
		<link>http://www.slaneyolympic.com/2012/03/26/gold-gold-silver-at-county-novice/</link>
		<comments>http://www.slaneyolympic.com/2012/03/26/gold-gold-silver-at-county-novice/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:27:50 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=890</guid>
		<description><![CDATA[Congratulations to Martina O&#8217;Sullivan who won Siver in the Ladies Novice Road Race, to John Roban who also won Silver in the mens race and to John Foley who won Bronze. Eleven Slaney women ran in the record breaking field of 33 runners ran in the race. Our first team ( Martina O&#8217;Sullivan, Mag Dunphy and Sabina Sweeney) [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/03/26/gold-gold-silver-at-county-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League Programme</title>
		<link>http://www.slaneyolympic.com/2012/03/15/summer-league-programme/</link>
		<comments>http://www.slaneyolympic.com/2012/03/15/summer-league-programme/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:42:10 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=878</guid>
		<description><![CDATA[After an exhaustive discussion by the 19 members who attended the open club meeting on Wednesday night we are delighted to present the race schedule for the forthcoming Summer League. We have taken on board comments that there were too many long races last year. The distance for some of the races has to be finalised. [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/03/15/summer-league-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Sliabh Bhui 2012</title>
		<link>http://www.slaneyolympic.com/2012/03/15/little-sliabh-bhui-2012/</link>
		<comments>http://www.slaneyolympic.com/2012/03/15/little-sliabh-bhui-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:41:27 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=870</guid>
		<description><![CDATA[The Slaney Olympic Trail Little Sliabh Bhui Trail Race took place on Sunday on Ballycadden Hill north of Ferns. The race was also part of the Irish Mountain Running Association’s Spring Trail league so there were quite a number of IMRA runners taking part. As the mist cleared from the hills the fifty two runners [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/03/15/little-sliabh-bhui-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Laurence O&#8217;Toole 10K/5K</title>
		<link>http://www.slaneyolympic.com/2012/03/15/st-laurence-otoole-10k5k/</link>
		<comments>http://www.slaneyolympic.com/2012/03/15/st-laurence-otoole-10k5k/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:11:56 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=865</guid>
		<description><![CDATA[  Congrats to our Slaney Olympic runners, who took part in the St. Laurence O`Toole AC 10k and 5k  on Sunday.  Special congratulations to Catherine Murphy who was first woman and achieved yet another pb just a week after her Ballycotton success. Club Results 10K 6. Jason O&#8217;Connor 36.22 10. Catherine Murphy 37.13 pb 20. Brian Murphy [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/03/15/st-laurence-otoole-10k5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballycotton 2012</title>
		<link>http://www.slaneyolympic.com/2012/03/07/ballycotton-2012/</link>
		<comments>http://www.slaneyolympic.com/2012/03/07/ballycotton-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:06:53 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=861</guid>
		<description><![CDATA[Well done to everyone who ran in Ballycotton. It was great to see so many purple and gold Slaney vests in the field. There were lots of PBs and some outstanding results. Results Martin Monaghan 57.45 Jim Stafford 58.13 Conaill Cooper 59.52 Catherine Murphy 63.27 Bobby Redmond 65.35 Mick Morrissey 65.41 Fergus Murphy 66.16 Billy [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/03/07/ballycotton-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creane &amp; Creane Enniscorthy 10K</title>
		<link>http://www.slaneyolympic.com/2012/02/12/creane-creane-enniscorthy-10k/</link>
		<comments>http://www.slaneyolympic.com/2012/02/12/creane-creane-enniscorthy-10k/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:09:40 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=826</guid>
		<description><![CDATA[A record number of athletes took to the roads around Enniscorthy on Sunday for Slaney Olympic AC’s annual 10K race which was sponsored this year by Creane &#38; Creane Insurance. In a quality field there was much anticipation as to who might win the women’s race with the two top marathon runners in the country, [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2012/02/12/creane-creane-enniscorthy-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

