<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slaney Olympic</title>
	<atom:link href="http://www.slaneyolympic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaneyolympic.com</link>
	<description>Slaney Olympic Athletics Club</description>
	<lastBuildDate>Sat, 18 May 2013 17:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Summer sun in Monageer</title>
		<link>http://www.slaneyolympic.com/2013/05/18/summer-sun-in-monageer/</link>
		<comments>http://www.slaneyolympic.com/2013/05/18/summer-sun-in-monageer/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:25:00 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1405</guid>
		<description><![CDATA[The 2nd night of the Slaney Olympic Audi Summer league took place Friday evening 17th May in conjuction with Monageer Primary School. The sunny evening saw 210 people run, jog and walk in the event. Race winner was Tom Hogan of SBR in 15.54, Tommy McElwain also from SBR was 2nd in 16.16. Farmer Monaghan [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/05/18/summer-sun-in-monageer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League 1 Mile Dash</title>
		<link>http://www.slaneyolympic.com/2013/05/11/summer-league-1-mile-dash/</link>
		<comments>http://www.slaneyolympic.com/2013/05/11/summer-league-1-mile-dash/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:07:31 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1382</guid>
		<description><![CDATA[A total of 62 runners lined up for the first race of the Slaney Olympic Audi Summer League on the Old Dublin Road on Friday, 10th May. Thanks to Austin Codd registration was indoors in the comfort of Audi Enniscorthy Showrooms where there was a tempting range of Audi cars on display. The race started at [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/05/11/summer-league-1-mile-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer and Men&#8217;s Team win Gold at Intermediates</title>
		<link>http://www.slaneyolympic.com/2013/05/07/farmer-and-mens-team-win-gold-at-intermediates/</link>
		<comments>http://www.slaneyolympic.com/2013/05/07/farmer-and-mens-team-win-gold-at-intermediates/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:43:15 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1377</guid>
		<description><![CDATA[There was a great turnout of runners at the inaugural County Intermediate Road race Championships hosted by Slaney Olympic on the Old Dublin Road on 26th April. Congratulations to Martin Monaghan on winning the his race and on leading our men&#8217;s team (Farmer, Conall Cooper, Rory McCauley &#38; John Foley) to claim team gold. It [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/05/07/farmer-and-mens-team-win-gold-at-intermediates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave wins County Half Marathon Title</title>
		<link>http://www.slaneyolympic.com/2013/05/07/dave-wins-county-half-marathon-title/</link>
		<comments>http://www.slaneyolympic.com/2013/05/07/dave-wins-county-half-marathon-title/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:18:56 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1373</guid>
		<description><![CDATA[Congratulations to Dave Barron who finished second in the Wexford Half Marathon on 21st April. He was first Wexford man home winning gold in the county half marathon championships. The Quay in Wexford  was the starting point for the Wexford ½ Marathon &#38; 10k race, Race winner was Ruairi O Donnell from Ferrybank AC, Slaney [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/05/07/dave-wins-county-half-marathon-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League Programme 2013</title>
		<link>http://www.slaneyolympic.com/2013/04/20/summer-league-programme-2013/</link>
		<comments>http://www.slaneyolympic.com/2013/04/20/summer-league-programme-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:02:20 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1367</guid>
		<description><![CDATA[The dates and details of the Slaney Olympic Summer league are below. We hope to see you all out taking part. Guests are welcome as always. There will be an end of league prize giving and party in The Bailey on the night of the last race. Day Date Time Venue Dist Race Director Friday [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/20/summer-league-programme-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinegar Hill 5 Mile Challenge</title>
		<link>http://www.slaneyolympic.com/2013/04/14/vinegar-hill-5-mile-challenge/</link>
		<comments>http://www.slaneyolympic.com/2013/04/14/vinegar-hill-5-mile-challenge/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:15:00 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1325</guid>
		<description><![CDATA[What a sight it was on Vinegar Hill was this morning as nearly 200 runners made their way up from St Senan&#8217;s School to the start of the 5 Mile Challenge to the sound of bagpipes playing on the top of the hill. The heavy rain from the night before had cleared to give a [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/14/vinegar-hill-5-mile-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five go to Connemara</title>
		<link>http://www.slaneyolympic.com/2013/04/13/five-go-to-connemara-2/</link>
		<comments>http://www.slaneyolympic.com/2013/04/13/five-go-to-connemara-2/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 22:08:33 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1318</guid>
		<description><![CDATA[With four runners in the ultramarathon and one in the half marathon Slaney Olympic continued it&#8217;s love of long distance running in Connemara on 7th April. In the Ultra Maurice, Marie and Joanne had run the course before but it was a first outing for Seamus at anything over marathon distance. Conditions on the day [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/13/five-go-to-connemara-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Senior Road Race, Ferns</title>
		<link>http://www.slaneyolympic.com/2013/04/13/county-senior-road-race-ferns/</link>
		<comments>http://www.slaneyolympic.com/2013/04/13/county-senior-road-race-ferns/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 21:21:36 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1309</guid>
		<description><![CDATA[With several runners injured and others competing elsewhere there was a relatively small contingent of runners represented the club at the County Senior Road Race in Ferns. Despite that our mens team ran extremely well and took Silver. In the mens 10K Dave Barron was first home for the club and fifth overall  in 34.41. Farmer was next in [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/13/county-senior-road-race-ferns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosslare 10K</title>
		<link>http://www.slaneyolympic.com/2013/04/13/rosslare-10k-2/</link>
		<comments>http://www.slaneyolympic.com/2013/04/13/rosslare-10k-2/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:17:12 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1305</guid>
		<description><![CDATA[Well done to the nine brave souls who braved the cold conditions in Rosslare as the bitter easterly winds keep sweeping in from Siberia. Farmer was first club runner home and fifth overall. Sabina was first Slaney Olympic lady across the finish line. Well done to all. Club results are below: Martin Monaghan 35.15 John [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/13/rosslare-10k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope &amp; Dream 10</title>
		<link>http://www.slaneyolympic.com/2013/04/13/hope-dream-10-2/</link>
		<comments>http://www.slaneyolympic.com/2013/04/13/hope-dream-10-2/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:22:08 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slaneyolympic.com/?p=1299</guid>
		<description><![CDATA[There was a great turnout of club runners at the Hope &#38; Dream 10 on 24th March. Despite the bitterly cold east wind  well over 1,000 runners and joggers lined up at the start line. There was an entry of 1,500 runners, joggers and walkers for this year’s Hope &#38; Dream 10 Mile Race which [...]]]></description>
		<wfw:commentRss>http://www.slaneyolympic.com/2013/04/13/hope-dream-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
