Results — 27 October 2014
Well done to everyone who ran in the Dublin Marathon in blustery conditions today. Farmer was first man home for the club in 2.49 despite being sick during the week. Angie Redmond was first Slaney lady home in 3.38.
Pos
10K
Pace
Half
Pace
30K
Pace
Finish
Pace
Pace
1 89 Monaghan Martin 37.20 6.01 1.19.03 6.03 1.55.05 6.31 2.49.30 7.11 6.28
2 156 Cooper Conall 37.59 6.07 1.19.48 6.04 1.55.05 6.23 2.54.04 7.48 6.39
3 474 Maher Brian 43.23 6.59 1.31.04 6.55 2.10.21 7.07 3.07.11 7.30 7.09
4 1039 McGuinness Enda 44.25 7.09 1.32.39 7.00 2.14.21 7.33 3.19.55 8.40 7.38
5 1085 O’Connor Jessie 43.23 6.59 1.31.05 6.56 2.11.28 7.19 3.21.30 9.15 7.42
6 1361 Morrissey Mick n/a n/a 1.33.49 7.10 2.15.25 7.32 3.26.04 9.20 7.52
7 1420 Redmond Bobby 42.50 6.54 1.30.26 6.55 2.19.37 8.54 3.27.15 8.56 7.55
8 1942 Murphy Fergus 42.25 6.50 1.28.04 6.38 2.10.01 7.36 3.33.22 11.01 8.09
9 1984 Sutton Jim 51.46 8.20 1.48.17 8.12 2.33.41 8.13 3.34.00 7.58 8.10
10 2344 Redmond Angie 50.39 8.09 1.46.19 8.05 2.32.59 8.27 3.38.50 8.42 8.21
11 2526 Kehoe Noel 50.09 8.05 1.44.47 7.56 2.30.14 8.13 3.40.03 9.13 8.24
12 2535 Reck Billy 41.21 6.40 1.27.31 6.42 2.05.09 6.49 3.42.18 12.50 8.29
13 2980 Richie Delphine 56.04 9.02 1.54.28 8.29 2.42.03 8.37 3.45.53 8.26 8.37
14 3126 O’Shea Tom 50.08 8.05 1.44.46 7.56 2.31.22 8.26 3.47.23 10.02 8.41
15 3260 Ivers Declan 50.08 8.05 1.44.47 7.46 2.30.22 8.15 3.48.27 10.19 8
.43
16 3958 Dillon Brendan 50.08 8.05 1.44.47 7.56 2.34.54 9.04 3.54.43 10.33 8.58
17 3959 Nolan Mick n/a n/a 1.43.10 7.53 2.34.36 9.18 3.54.44 10.35 8.58
18 4153 Shiggins Darren 52.10 8.24 1.49.39 8.21 2.40.11 9.09 3.56.09 10.02 9.01
19 4459 Kinsella Denise 54.32 8.47 1.53.21 8.32 2.43.28 9.04 3.58.13 9.52 9.06
20 5361 Fagan Ronan 53.00 8.32 1.51.52 8.33 2.45.40 9.44 4.05.54 10.36 9.23
21 5759 Balfe Mag 57.32 9.16 2.01.02 9.13 2.52.42 9.21 4.09.28 10.08 9.31
22 5929 Kenny Eddie 53.00 8.32 1.51.53 8.33 2.45.43 9.44 4.10.57 11.15 9.35
23 6023 Crofts Thomas n/a n/a 1.58.49 9.04 2.51.41 9.34 4.11.57 10.36 10.37
24 6234 O’Sullivan Martina 55.15 8.54 1.57.48 9.05 2.54.17 10.13 4.14.22 10.35 9.43
25 7356 Dunphy Mag 58.47 9.28 2.04.34 9.33 3.01.11 10.15 4.25.12 11.06 10.07
26 7516 Sludds Mag 1.00.45 9.47 2.07.32 9.42 3.05.32 10.29 4.26.43 10.43 10.11
27 7560 O’Leary Melanie 1.02.18 10.02 2.10.35 9.55 3.06.19 10.05 4.27.04 10.40 10.12
28 8073 Boland Dee 56.44 9.08 2.02.42 9.34 3.02.02 10.44 4.32.36 11.58 10.24
29 8202 O’Leary Esther 57.43 9.18 2.0045 9.09 3.07.28 12.04 4.33.58 11.25 10.27
30 8456 Jordan Seamus 56.52 9.09 2.00.20 9.13 3.09.08 12.27 4.37.02 11.36 10.34
31 8513 Mernagh Jean 57.33 9.19 2.04.05 9.39 3.09.50 11.54 4.37.43 11.36 10.36
32 9055 Kehoe Annis 1.03.03 10.09 2.13.38 10.15 3.14.28 11.00 4.44.34 11.54 10.52
33 10157 Chapman Marie 1.10.25 11.20 2.28.50 11.
23
3.31.21 11.19 4.59.41 11.40 11.26
34 10247 Collins Susan 1.00.46 9.47 2.07.32 9.42 3.05.54 10.30 5.01.43 15.20 11.31
35 10556 French Declan 56.51 9.09 2.06.52 10.10 3.20.03 13.14 5.08.44 14.21 11.47
36 10642 Dempsey James 58.12 2.02.28 9.20 3.01.28 10.40 5.11.40 17.12 11.54
37 10851 Dempsey Ger 1.00.45 9.47 2.09.11 9.56 3.23.34 13.27 5.17.33 15.03 12.07
38 10852 Millar Bernie 1.00.59 9.49 2.09.11 9.54 3.23.33 13.27 5.17.33 15.03 12.57
Roban John 1.35.06 7.16 2.19.20 8.00 DNF 7.29

1743572_10203808853156457_927118203534941961_n1-263x250

Share

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *